E hoʻomanaʻo i ka "mea kūʻai aku, ʻoi aku ka maikaʻi ma mua", hana mākou me kā mākou mea e manaʻo ai a hāʻawi iā lākou i nā ʻoihana kūpono a me nā loea no Supply OEM/ODM China (2021)48V 200ahLiFePO4 Lithium Ion Battery DC Power for off Grid on Grid Inverter, Aloha mākou i nā mea kūʻai aku a me nā mea kūʻai mua mai nā ʻano like ʻole o ke ola e launa pū me mākou no nā pilina ʻoihana lōʻihi a me ka hoʻokō like ʻana!
E noʻonoʻo i ka "mea kūʻai aku, ʻoi aku ka maikaʻi ma mua", hana pū mākou me kā mākou mea e manaʻo ai a hāʻawi iā lākou i nā ʻoihana kūpono a loea48V 200ah, Kina LiFePO4 Battery, Hoʻokō mākou i kēia ma ka lawe ʻana aku i kā mākou wigs pololei mai kā mākou hale hana ponoʻī no ʻoe. ʻO ka pahuhopu o kā mākou hui ʻo ia ka loaʻa ʻana o nā mea kūʻai aku e hauʻoli nei e hoʻi i kā lākou ʻoihana. Manaʻolana mākou e launa pū me ʻoe i ka wā e hiki mai ana. Inā loaʻa kekahi manawa, hoʻokipa e kipa i kā mākou hale hana!!!
Nā kikoʻī wikiwiki
Palapala hoʻokō: | 3 mahina | Kapa inoa inoa: | 50Ah |
Noi: | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. | Eifficiency o ka uku: | 100%@0.2C |
Ka nui o ka pākaukau: | 482*410*89mm | Eiffcience o ka hoʻokuʻu ʻana: | 96~99%@1C |
Kapa inoa: | SOROTEC | ʻO kēia manawa mau: | 10A |
palapala hōʻoia: | ce | Max.Pulse o kēia manawa: | 100A |
Helu kumu hoʻohālike: | 51.2 V 50AH 2U | Pahu ʻilika: | 2U hihia maʻamau |
Kahi i kumu: | Guangdong, Kina | Terminal: | 100A Mea hoʻohui |
Kaumaha: | 21.8KG | Kuʻuna: | RS485/CAN |
Voltage Nominal: | 51.2V | BMS: | 15S50A |
Hiki ke hoolako
Puke a me ka lawe ʻana
Nui (Nā ʻāpana) | 1 – 1000 | >1000 |
Est. Manawa(lā) | 30 | E kūkākūkā ʻia |
mea | waiwai |
Palapala hōʻoia | 3 mahina |
Palapala noi | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. |
Ka nui o ka pākaukau | 482*410*89mm |
Kapa inoa | SOROTEC |
Palapala hōʻoia | ce |
Helu kumu hoʻohālike | 48V50AH 2U |
Kahi i kumu | Kina |
Guangdong | |
Kaumaha | 21.8KG |
Voltage Nominal | 51.2V |
Kapa inoa inoa | 50Ah |
Eifficiency o ka uku | 100%@0.2C |
ʻO ka maikaʻi o ka hoʻokuʻu | 96~99%@1C |
ʻO kēia manawa mau | 10A |
Max.Pulse kēia manawa | 100A |
Paʻa Paʻa | 2U hihia maʻamau |
Terminal | 100A Mea hoʻohui |
Kūkākūkā | RS485/CAN |
BMS | 15S50A |
E hoʻomanaʻo i ka "mea kūʻai mua, ʻoi aku ka maikaʻi ma mua", hana mākou me kā mākou mau manaʻo a hāʻawi iā lākou me nā ʻoihana kūpono a loea no ka Supply OEM/ODM Kina (2021) 48V 200ah LiFePO4 Lithium Ion Battery DC Power no ka off Grid on Grid Inverter , Hoʻokipa mākou i nā mea kūʻai hou a me nā mea kūʻai mua mai nā ʻano like ʻole o ka nohona e launa pū me mākou no nā pilina ʻoihana lōʻihi a me ka hoʻokō like ʻana!
Hoʻolako OEM/ODMKina LiFePO4 Battery, 48V 200ah, Hoʻokō mākou i kēia ma ka lawe ʻana aku i kā mākou wigs pololei mai kā mākou hale hana ponoʻī no ʻoe. ʻO ka pahuhopu o kā mākou hui ʻo ia ka loaʻa ʻana o nā mea kūʻai aku e hauʻoli nei e hoʻi i kā lākou ʻoihana. Manaʻolana mākou e launa pū me ʻoe i ka wā e hiki mai ana. Inā loaʻa kekahi manawa, hoʻokipa e kipa i kā mākou hale hana!!!