Hāʻawi mau mākou iā ʻoe i nā lawelawe mea kūʻai pono loa, me nā ʻano hoʻolālā ākea a me nā ʻano me nā mea maikaʻi loa. ʻO kēia mau hana i loaʻa i ka loaʻa ʻana o nā hoʻolālā maʻamau me ka wikiwiki a me ka hoʻouna ʻana no ka Supply ODM China Polinovel 48V 200ah Lithium Iron Renewable Solar Home Energy Storage LiFePO4 Battery, Ke hoʻohiki nei mākou e hoʻāʻo i kā mākou mea maikaʻi loa e hāʻawi iā ʻoe me ka maikaʻi a me nā hopena kūpono.
Hāʻawi mau mākou iā ʻoe i nā lawelawe mea kūʻai pono loa, me nā ʻano hoʻolālā ākea a me nā ʻano me nā mea maikaʻi loa. Loaʻa kēia mau hana i ka loaʻa ʻana o nā hoʻolālā maʻamau me ka wikiwiki a me ka hoʻouna ʻana no48V 200ah Lithium Ion Battery, Kina 48V Lithium Ion Battery 200ah, Hoʻopili i ka manaʻo hoʻokele o "Managing Sincerely, Winning by Quality", hoʻāʻo mākou i kā mākou mea maikaʻi loa e hāʻawi i nā huahana maikaʻi loa a me nā lawelawe i kā mākou mea kūʻai. Manaʻo mākou i ka holomua me nā mea kūʻai aku kūloko a me ka honua.
Nā kikoʻī wikiwiki
Palapala hoʻokō: | 3 mahina | Kapa inoa inoa: | 50Ah |
Noi: | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. | Eifficiency o ka uku: | 100%@0.2C |
Ka nui o ka pākaukau: | 482*410*89mm | Eiffcience o ka hoʻokuʻu ʻana: | 96~99%@1C |
Kapa inoa: | SOROTEC | ʻO kēia manawa mau: | 10A |
palapala hōʻoia: | ce | Max.Pulse o kēia manawa: | 100A |
Helu kumu hoʻohālike: | 51.2 V 50AH 2U | Pahu ʻilika: | 2U hihia maʻamau |
Kahi i kumu: | Guangdong, Kina | Terminal: | 100A Mea hoʻohui |
Kaumaha: | 21.8KG | Kuʻuna: | RS485/CAN |
Voltage Nominal: | 51.2V | BMS: | 15S50A |
Hiki ke hoolako
Puke a me ka lawe ʻana
Nui (Nā ʻāpana) | 1 – 1000 | >1000 |
Est. Manawa(lā) | 30 | E kūkākūkā ʻia |
mea | waiwai |
Palapala hōʻoia | 3 mahina |
Palapala noi | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. |
Ka nui o ka pākaukau | 482*410*89mm |
Kapa inoa | SOROTEC |
Palapala hōʻoia | ce |
Helu kumu hoʻohālike | 48V50AH 2U |
Kahi i kumu | Kina |
Guangdong | |
Kaumaha | 21.8KG |
Voltage Nominal | 51.2V |
Kapa inoa inoa | 50Ah |
Eifficiency o ka uku | 100%@0.2C |
ʻO ka maikaʻi o ka hoʻokuʻu | 96~99%@1C |
ʻO kēia manawa mau | 10A |
Max.Pulse kēia manawa | 100A |
Paʻa Paʻa | 2U hihia maʻamau |
Terminal | 100A Mea hoʻohui |
Kūkākūkā | RS485/CAN |
BMS | 15S50A |
Hāʻawi mau mākou iā ʻoe i nā lawelawe mea kūʻai pono loa, me nā ʻano hoʻolālā ākea a me nā ʻano me nā mea maikaʻi loa. ʻO kēia mau hana i loaʻa i ka loaʻa ʻana o nā hoʻolālā maʻamau me ka wikiwiki a me ka hoʻouna ʻana no ka Supply ODM China Polinovel 48V 200ah Lithium Iron Renewable Solar Home Energy Storage LiFePO4 Battery, Ke hoʻohiki nei mākou e hoʻāʻo i kā mākou mea maikaʻi loa e hāʻawi iā ʻoe me ka maikaʻi a me nā hopena kūpono.
Hoolako ODMKina 48V Lithium Ion Battery 200ah, 48V 200ah Lithium Ion Battery, Hoʻopili i ka manaʻo hoʻokele o "Managing Sincerely, Winning by Quality", hoʻāʻo mākou i kā mākou mea maikaʻi loa e hāʻawi i nā huahana maikaʻi loa a me nā lawelawe i kā mākou mea kūʻai. Manaʻo mākou i ka holomua me nā mea kūʻai aku kūloko a me ka honua.