ʻO ke kī i kā mākou kūleʻa ʻo "Ka maikaʻi o ka huahana maikaʻi, ke kumu kūʻai kūpono a me ka lawelawe kūpono" no ke kumukūʻai ʻōlelo ʻia no Kina 12V LiFePO4 Solar Battery 150ah Lithium Ion Battery, Mālama kā mākou hui i kahi hui palekana a maikaʻi i hui pū ʻia e ka ʻoiaʻiʻo a me ka ʻoiaʻiʻo e kōkua i ka mālama ʻana i nā pilina lōʻihi. me kā mākou mea kūʻai.
ʻO ke kī i kā mākou kūleʻa ʻo ia ka "Good Product Quality, Reasonable Price and Efficient Service" noKina Li-ion Battery, Bati Lithium, He mahele nui ko makou ma ka mākeke honua. Loaʻa i kā mākou hui ka ikaika waiwai a hāʻawi i ka lawelawe kūʻai maikaʻi loa. Ua hoʻokumu mākou i ka manaʻoʻiʻo, ka launa ʻana, ka pilina pili ʻoihana me nā mea kūʻai aku ma nā ʻāina like ʻole. , e like me Indonesia, Myanmar, Indi a me nā ʻāina ʻē aʻe o ʻAsia Hema a me ʻEulopa, ʻApelika a me Latin America.
Nā kikoʻī wikiwiki
Palapala hoʻokō: | 3 mahina | Kapa inoa inoa: | 50Ah |
Noi: | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. | Eifficiency o ka uku: | 100%@0.2C |
Ka nui o ka pākaukau: | 482*410*89mm | Eiffcience o ka hoʻokuʻu ʻana: | 96~99%@1C |
Kapa inoa: | SOROTEC | ʻO kēia manawa mau: | 10A |
palapala hōʻoia: | ce | Max.Pulse o kēia manawa: | 100A |
Helu kumu hoʻohālike: | 51.2 V 50AH 2U | Pahu ʻilika: | 2U hihia maʻamau |
Kahi i kumu: | Guangdong, Kina | Terminal: | 100A Mea hoʻohui |
Kaumaha: | 21.8KG | Kuʻuna: | RS485/CAN |
Voltage Nominal: | 51.2V | BMS: | 15S50A |
Hiki ke hoolako
Puke a me ka lawe ʻana
Nui (Nā ʻāpana) | 1 – 1000 | >1000 |
Est. Manawa(lā) | 30 | E kūkākūkā ʻia |
mea | waiwai |
Palapala hōʻoia | 3 mahina |
Palapala noi | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. |
Ka nui o ka pākaukau | 482*410*89mm |
Kapa inoa | SOROTEC |
Palapala hōʻoia | ce |
Helu kumu hoʻohālike | 48V50AH 2U |
Kahi i kumu | Kina |
Guangdong | |
Kaumaha | 21.8KG |
Voltage Nominal | 51.2V |
Kapa inoa inoa | 50Ah |
Eifficiency o ka uku | 100%@0.2C |
ʻO ka maikaʻi o ka hoʻokuʻu | 96~99%@1C |
ʻO kēia manawa mau | 10A |
Max.Pulse kēia manawa | 100A |
Paʻa Paʻa | 2U hihia maʻamau |
Terminal | 100A Mea hoʻohui |
Kūkākūkā | RS485/CAN |
BMS | 15S50A |
ʻO ke kī i kā mākou kūleʻa ʻo "Ka maikaʻi o ka huahana maikaʻi, ke kumu kūʻai kūpono a me ka lawelawe kūpono" no ke kumukūʻai ʻōlelo ʻia no Kina 12V LiFePO4 Solar Battery 150ah Lithium Ion Battery, Mālama kā mākou hui i kahi hui palekana a maikaʻi i hui pū ʻia e ka ʻoiaʻiʻo a me ka ʻoiaʻiʻo e kōkua i ka mālama ʻana i nā pilina lōʻihi. me kā mākou mea kūʻai.
Kumukuai i oleloia noKina Li-ion Battery, Bati Lithium, He mahele nui ko makou ma ka mākeke honua. Loaʻa i kā mākou hui ka ikaika waiwai a hāʻawi i ka lawelawe kūʻai maikaʻi loa. Ua hoʻokumu mākou i ka manaʻoʻiʻo, ka launa ʻana, ka pilina pili ʻoihana me nā mea kūʻai aku ma nā ʻāina like ʻole. , e like me Indonesia, Myanmar, Indi a me nā ʻāina ʻē aʻe o ʻAsia Hema a me ʻEulopa, ʻApelika a me Latin America.