Me ke ʻano kiʻekiʻe kiʻekiʻe hilinaʻi, kūlana kūlana maikaʻi a me ke kōkua kūʻai maikaʻi loa, ua lawe ʻia ke ʻano o nā huahana i hana ʻia e kā mākou paʻa i nā ʻāina a me nā ʻāpana no ka Quality Inspection for China Renewable 24V/25.6V 200ah LiFePO4 Lithium Ion Battery for Solar Energy System, We Hoʻokipa maikaʻi i nā nīnau a pau mai kou home a ma waho e hui pū me mākou, a e kakali i kāu leka.
Me ke ʻano kiʻekiʻe kiʻekiʻe hilinaʻi, kūlana kūlana kiʻekiʻe a me ke kōkua mea kūʻai maikaʻi, ʻo ke ʻano o nā huahana i hana ʻia e kā mākou ʻoihana e lawe ʻia aku i nā ʻāina a me nā ʻāina noPākuʻi Waihona Kina, Pākuʻi Lā, I mea e hilinaʻi nui ai nā mea kūʻai aku iā mākou a loaʻa ka lawelawe ʻoluʻolu loa, holo mākou i kā mākou hui me ka ʻoiaʻiʻo, ʻoiaʻiʻo a me ka maikaʻi loa. Manaʻo paʻa mākou he mea hauʻoli mākou e kōkua i nā mea kūʻai aku e holo maikaʻi i kā lākou ʻoihana, a hiki i kā mākou ʻōlelo aʻoaʻo a me ka lawelawe ke alakaʻi i kahi koho kūpono no nā mea kūʻai aku.
Nā kikoʻī wikiwiki
Palapala hoʻokō: | 3 mahina | Kapa inoa inoa: | 50Ah |
Noi: | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. | Eifficiency o ka uku: | 100%@0.2C |
Ka nui o ka pākaukau: | 482*410*89mm | Eiffcience o ka hoʻokuʻu ʻana: | 96~99%@1C |
Kapa inoa: | SOROTEC | ʻO kēia manawa mau: | 10A |
palapala hōʻoia: | ce | Max.Pulse o kēia manawa: | 100A |
Helu kumu hoʻohālike: | 51.2 V 50AH 2U | Pahu ʻilika: | 2U hihia maʻamau |
Kahi i kumu: | Guangdong, Kina | Terminal: | 100A Mea hoʻohui |
Kaumaha: | 21.8KG | Kuʻuna: | RS485/CAN |
Voltage Nominal: | 51.2V | BMS: | 15S50A |
Hiki ke hoolako
Puke a me ka lawe ʻana
Nui (Nā ʻāpana) | 1 – 1000 | >1000 |
Est. Manawa(lā) | 30 | E kūkākūkā ʻia |
mea | waiwai |
Palapala hōʻoia | 3 mahina |
Palapala noi | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. |
Ka nui o ka pākaukau | 482*410*89mm |
Kapa inoa | SOROTEC |
Palapala hōʻoia | ce |
Helu kumu hoʻohālike | 48V50AH 2U |
Kahi i kumu | Kina |
Guangdong | |
Kaumaha | 21.8KG |
Voltage Nominal | 51.2V |
Kapa inoa inoa | 50Ah |
Eifficiency o ka uku | 100%@0.2C |
ʻO ka maikaʻi o ka hoʻokuʻu | 96~99%@1C |
ʻO kēia manawa mau | 10A |
Max.Pulse kēia manawa | 100A |
Paʻa Paʻa | 2U hihia maʻamau |
Terminal | 100A Mea hoʻohui |
Kūkākūkā | RS485/CAN |
BMS | 15S50A |
Me ke ʻano kiʻekiʻe kiʻekiʻe hilinaʻi, kūlana kūlana maikaʻi a me ke kōkua kūʻai maikaʻi loa, ua lawe ʻia ke ʻano o nā huahana i hana ʻia e kā mākou paʻa i nā ʻāina a me nā ʻāpana no ka Quality Inspection for China Renewable 24V/25.6V 200ah LiFePO4 Lithium Ion Battery for Solar Energy System, We Hoʻokipa maikaʻi i nā nīnau a pau mai kou home a ma waho e hui pū me mākou, a e kakali i kāu leka.
Nānā maikaʻi noPākuʻi Waihona Kina, Pākuʻi Lā, I mea e hilinaʻi nui ai nā mea kūʻai aku iā mākou a loaʻa ka lawelawe ʻoluʻolu loa, holo mākou i kā mākou hui me ka ʻoiaʻiʻo, ʻoiaʻiʻo a me ka maikaʻi loa. Manaʻo paʻa mākou he mea hauʻoli mākou e kōkua i nā mea kūʻai aku e holo maikaʻi i kā lākou ʻoihana, a hiki i kā mākou ʻōlelo aʻoaʻo a me ka lawelawe ke alakaʻi i kahi koho kūpono no nā mea kūʻai aku.