ʻO kā mākou holomua e pili ana i nā huahana kiʻekiʻe, nā kālena maikaʻi a me ka hoʻoikaika mau ʻana i nā pūʻali ʻenehana no Professional China China Fortune Lithium Ion LiFePO4 Battery Cell 3.2V 60ah no EV, Energy Storage, Solar System, E hoʻomau mākou i ka hana ikaika a ke hoʻāʻo nei mākou. ʻO kā mākou mea maikaʻi loa e hoʻopuka i nā huahana maikaʻi loa a me nā hoʻonā, ʻoi aku ka hoʻokūkū kūʻai kūʻai aku a me ka lawelawe koʻikoʻi i kēlā me kēia mea kūʻai. Kou māʻona, ko mākou hanohano!!!
ʻO kā mākou holomua e pili ana i nā huahana kiʻekiʻe, nā kālena maikaʻi a me ka hoʻoikaika mau ʻana i ka ʻenehanaʻO Kina Fortune LiFePO4 Battery, LiFePO4 Battery 3.2V, Ke hoʻomau nei mākou i ka ʻoihana ʻoihana "Quality First, Honoring Contracts and Standing by Reputations, e hāʻawi ana i nā mea kūʻai aku i nā ʻoluʻolu a me ka lawelawe. "Hoʻokipa maikaʻi ʻia nā hoaaloha ma ka home a ma waho e hoʻokumu i nā pilina ʻoihana mau loa me mākou.
Nā kikoʻī wikiwiki
Palapala hoʻokō: | 3 mahina | Kapa inoa inoa: | 50Ah |
Noi: | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. | Eifficiency o ka uku: | 100%@0.2C |
Ka nui o ka pākaukau: | 482*410*89mm | Eiffcience o ka hoʻokuʻu ʻana: | 96~99%@1C |
Kapa inoa: | SOROTEC | ʻO kēia manawa mau: | 10A |
palapala hōʻoia: | ce | Max.Pulse o kēia manawa: | 100A |
Helu kumu hoʻohālike: | 51.2 V 50AH 2U | Pahu ʻilika: | 2U hihia maʻamau |
Kahi i kumu: | Guangdong, Kina | Terminal: | 100A Mea hoʻohui |
Kaumaha: | 21.8KG | Kuʻuna: | RS485/CAN |
Voltage Nominal: | 51.2V | BMS: | 15S50A |
Hiki ke hoolako
Puke a me ka lawe ʻana
Nui (Nā ʻāpana) | 1 – 1000 | >1000 |
Est. Manawa(lā) | 30 | E kūkākūkā ʻia |
mea | waiwai |
Palapala hōʻoia | 3 mahina |
Palapala noi | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. |
Ka nui o ka pākaukau | 482*410*89mm |
Kapa inoa | SOROTEC |
Palapala hōʻoia | ce |
Helu kumu hoʻohālike | 48V50AH 2U |
Kahi i kumu | Kina |
Guangdong | |
Kaumaha | 21.8KG |
Voltage Nominal | 51.2V |
Kapa inoa inoa | 50Ah |
Eifficiency o ka uku | 100%@0.2C |
ʻO ka maikaʻi o ka hoʻokuʻu | 96~99%@1C |
ʻO kēia manawa mau | 10A |
Max.Pulse kēia manawa | 100A |
Paʻa Paʻa | 2U hihia maʻamau |
Terminal | 100A Mea hoʻohui |
Kūkākūkā | RS485/CAN |
BMS | 15S50A |
ʻO kā mākou holomua e pili ana i nā huahana kiʻekiʻe, nā kālena maikaʻi a me ka hoʻoikaika mau ʻana i nā pūʻali ʻenehana no Professional China China Fortune Lithium Ion LiFePO4 Battery Cell 3.2V 60ah no EV, Energy Storage, Solar System, E hoʻomau mākou i ka hana ikaika a ke hoʻāʻo nei mākou. ʻO kā mākou mea maikaʻi loa e hoʻopuka i nā huahana maikaʻi loa a me nā hoʻonā, ʻoi aku ka hoʻokūkū kūʻai kūʻai aku a me ka lawelawe koʻikoʻi i kēlā me kēia mea kūʻai. Kou māʻona, ko mākou hanohano!!!
Kina ʻoihanaʻO Kina Fortune LiFePO4 Battery, LiFePO4 Battery 3.2V, Ke hoʻomau nei mākou i ka ʻoihana ʻoihana "Quality First, Honoring Contracts and Standing by Reputations, e hāʻawi ana i nā mea kūʻai aku i nā ʻoluʻolu a me ka lawelawe. "Hoʻokipa maikaʻi ʻia nā hoaaloha ma ka home a ma waho e hoʻokumu i nā pilina ʻoihana mau loa me mākou.