ʻO kā mākou limahana hana ma o ka hoʻomaʻamaʻa ʻike. ʻIke loea akamai, manaʻo ikaika o ke kōkua, e hoʻokō i nā koi lawelawe o nā mea kūʻai aku no ka Online Exporter China Factory Direct 12V 50ah Solar Battery12V 50ah Deep Cycle Lithium Ion Battery, Manaʻolana mākou e loaʻa iā mākou kahi pilina maikaʻi me ka mea kālepa mai nā wahi a puni o ka honua.
ʻO kā mākou limahana hana ma o ka hoʻomaʻamaʻa ʻike. Ka ike akamai akamai, potent manaʻo o ke kōkua, e māʻona i ka lawelawe koi o nā mea kūʻai mai no12V 50ah Deep Cycle Lithium Ion Battery, Kina 12V 50ah Battery Solar, I kēlā me kēia makahiki, nui nā mea kūʻai aku e kipa i kā mākou hui a loaʻa i nā holomua ʻoihana nui e hana pū me mākou. Hoʻokipa maikaʻi mākou iā ʻoe e kipa mai iā mākou i kēlā me kēia manawa a hui pū mākou e lanakila i ka lanakila nui ma ka ʻoihana lauoho.
Nā kikoʻī wikiwiki
Palapala hoʻokō: | 3 mahina | Kapa inoa inoa: | 50Ah |
Noi: | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. | Eifficiency o ka uku: | 100%@0.2C |
Ka nui o ka pākaukau: | 482*410*89mm | Eiffcience o ka hoʻokuʻu ʻana: | 96~99%@1C |
Kapa inoa: | SOROTEC | ʻO kēia manawa mau: | 10A |
palapala hōʻoia: | ce | Max.Pulse o kēia manawa: | 100A |
Helu kumu hoʻohālike: | 51.2 V 50AH 2U | Pahu ʻilika: | 2U hihia maʻamau |
Kahi i kumu: | Guangdong, Kina | Terminal: | 100A Mea hoʻohui |
Kaumaha: | 21.8KG | Kuʻuna: | RS485/CAN |
Voltage Nominal: | 51.2V | BMS: | 15S50A |
Hiki ke hoolako
Puke a me ka lawe ʻana
Nui (Nā ʻāpana) | 1 – 1000 | >1000 |
Est. Manawa(lā) | 30 | E kūkākūkā ʻia |
mea | waiwai |
Palapala hōʻoia | 3 mahina |
Palapala noi | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. |
Ka nui o ka pākaukau | 482*410*89mm |
Kapa inoa | SOROTEC |
Palapala hōʻoia | ce |
Helu kumu hoʻohālike | 48V50AH 2U |
Kahi i kumu | Kina |
Guangdong | |
Kaumaha | 21.8KG |
Voltage Nominal | 51.2V |
Kapa inoa inoa | 50Ah |
Eifficiency o ka uku | 100%@0.2C |
ʻO ka maikaʻi o ka hoʻokuʻu | 96~99%@1C |
ʻO kēia manawa mau | 10A |
Max.Pulse kēia manawa | 100A |
Paʻa Paʻa | 2U hihia maʻamau |
Terminal | 100A Mea hoʻohui |
Kūkākūkā | RS485/CAN |
BMS | 15S50A |
ʻO kā mākou limahana hana ma o ka hoʻomaʻamaʻa ʻike. ʻIke loea akamai, manaʻo ikaika o ke kōkua, e hoʻokō i nā koi lawelawe o nā mea kūʻai aku no ka Online Exporter China Factory Direct 12V 50ah Solar Battery12V 50ah Deep Cycle Lithium Ion Battery, Manaʻolana mākou e loaʻa iā mākou kahi pilina maikaʻi me ka mea kālepa mai nā wahi a puni o ka honua.
Mea hoʻopuka pūnaeweleKina 12V 50ah Battery Solar, 12V 50ah Deep Cycle Lithium Ion Battery, I kēlā me kēia makahiki, nui nā mea kūʻai aku e kipa i kā mākou hui a loaʻa i nā holomua ʻoihana nui e hana pū me mākou. Hoʻokipa maikaʻi mākou iā ʻoe e kipa mai iā mākou i kēlā me kēia manawa a hui pū mākou e lanakila i ka lanakila nui ma ka ʻoihana lauoho.