Ke hoʻāʻo nei mākou no ka maikaʻi, hui i nā mea kūʻai aku ", manaʻolana e lilo i ʻoihana hui maikaʻi loa a me ka ʻoihana dominator no nā limahana, nā mea hoʻolako a me nā mea kūʻai aku, ʻike pono i ka māhele a me ka hoʻolaha hoʻomau no ka Online Exporter China Deep Cycle Energy Storage Lithium Ion LiFePO4 Batteries 48V 50ah, ʻO kā mākou huahana. a ua ʻike nui ʻia a hilinaʻi ʻia e nā mea hoʻohana a hiki ke hoʻokō mau i ka loaʻa ʻana o nā pono waiwai a me ka nohona.
Ke hoʻāʻo nei mākou no ka maikaʻi, hui i nā mea kūʻai aku ", manaʻolana e lilo i hui hui maikaʻi loa a me ka ʻoihana dominator no nā limahana, nā mea hoʻolako a me nā mea kūʻai aku, ʻike i ke kuleana kūpono a me ka hoʻolaha hoʻomauKina LiFePO4 Bateri, nā pākahi lithium, No ka mālama ʻana i ke kūlana alakaʻi i kā mākou ʻoihana, ʻaʻole mākou e hoʻōki i ka hoʻohālikelike ʻana i ka palena ma nā ʻano āpau e hana i nā hopena kūpono. Ma kāna ala, hiki iā mākou ke hoʻonui i ko mākou ʻano ola a hoʻolaha i kahi nohona maikaʻi aʻe no ke kaiāulu honua.
Nā kikoʻī wikiwiki
Palapala hoʻokō: | 3 mahina | Kapa inoa inoa: | 50Ah |
Noi: | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. | Eifficiency o ka uku: | 100%@0.2C |
Ka nui o ka pākaukau: | 482*410*89mm | Eiffcience o ka hoʻokuʻu ʻana: | 96~99%@1C |
Kapa inoa: | SOROTEC | ʻO kēia manawa mau: | 10A |
palapala hōʻoia: | ce | Max.Pulse o kēia manawa: | 100A |
Helu kumu hoʻohālike: | 51.2 V 50AH 2U | Pahu ʻilika: | 2U hihia maʻamau |
Kahi i kumu: | Guangdong, Kina | Terminal: | 100A Mea hoʻohui |
Kaumaha: | 21.8KG | Kuʻuna: | RS485/CAN |
Voltage Nominal: | 51.2V | BMS: | 15S50A |
Hiki ke hoolako
Puke a me ka lawe ʻana
Nui (Nā ʻāpana) | 1 – 1000 | >1000 |
Est. Manawa(lā) | 30 | E kūkākūkā ʻia |
mea | waiwai |
Palapala hōʻoia | 3 mahina |
Palapala noi | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. |
Ka nui o ka pākaukau | 482*410*89mm |
Kapa inoa | SOROTEC |
Palapala hōʻoia | ce |
Helu kumu hoʻohālike | 48V50AH 2U |
Kahi i kumu | Kina |
Guangdong | |
Kaumaha | 21.8KG |
Voltage Nominal | 51.2V |
Kapa inoa inoa | 50Ah |
Eifficiency o ka uku | 100%@0.2C |
ʻO ka maikaʻi o ka hoʻokuʻu | 96~99%@1C |
ʻO kēia manawa mau | 10A |
Max.Pulse kēia manawa | 100A |
Paʻa Paʻa | 2U hihia maʻamau |
Terminal | 100A Mea hoʻohui |
Kūkākūkā | RS485/CAN |
BMS | 15S50A |
Ke hoʻāʻo nei mākou no ka maikaʻi, hui i nā mea kūʻai aku ", manaʻolana e lilo i ʻoihana hui maikaʻi loa a me ka ʻoihana dominator no nā limahana, nā mea hoʻolako a me nā mea kūʻai aku, ʻike pono i ka māhele a me ka hoʻolaha hoʻomau no ka Online Exporter China Deep Cycle Energy Storage Lithium Ion LiFePO4 Batteries 48V 50ah, ʻO kā mākou huahana. a ua ʻike nui ʻia a hilinaʻi ʻia e nā mea hoʻohana a hiki ke hoʻokō mau i ka loaʻa ʻana o nā pono waiwai a me ka nohona.
Mea hoʻopuka pūnaeweleKina LiFePO4 Bateri, Lithium Batteries, No ka mālamaʻana i ke kūlana alakaʻi i kā mākouʻoihana,ʻaʻole mākou e ho'ōki i ka hoʻopiʻiʻana i ka palena ma nāʻano a pau e hana i nā hopena kūpono. Ma kāna ala, hiki iā mākou ke hoʻonui i ko mākou ʻano ola a hoʻolaha i kahi nohona maikaʻi aʻe no ke kaiāulu honua.