He ala maikaʻi loa ia e hoʻomaikaʻi ai i kā mākou mea kūʻai a hoʻoponopono. ʻO kā mākou huakaʻi ka hana ʻana i nā huahana noʻonoʻo i ka poʻe manaʻo me ka ʻike maikaʻi loa no One of Hottest for China Polinovel Deep Cycle 12V 200ah Wholesale Prismatic Rechargeable Solar Lithium Ion LiFePO4 Battery, Welina mai e launa pū me mākou inā hoihoi ʻoe i loko o kā mākou huahana, mākou. e hāʻawi iā ʻoe i kahi surprice no ka Qulity a me ka waiwai.
He ala maikaʻi loa ia e hoʻomaikaʻi ai i kā mākou mea kūʻai a hoʻoponopono. ʻO kā mākou misionari ka hana ʻana i nā huahana noʻonoʻo i nā poʻe manaʻo me ka ʻike maikaʻi loa noKina LiFePO4 Battery, Bati Lithium, Ke kākoʻo nei kā mākou hui i ka ʻuhane o "ka hana hou, ka lokahi, ka hana hui a me ke kaʻana like, nā alahele, ka holomua pragmatic". Hāʻawi iā mākou i kahi manawa a e hōʻoia mākou i ko mākou hiki. Me kāu kōkua lokomaikaʻi, manaʻoʻiʻo mākou hiki iā mākou ke hana i kahi wā e hiki mai ana me ʻoe pū kekahi.
Nā kikoʻī wikiwiki
Palapala hoʻokō: | 3 mahina | Kapa inoa inoa: | 50Ah |
Noi: | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. | Eifficiency o ka uku: | 100%@0.2C |
Ka nui o ka pākaukau: | 482*410*89mm | Eiffcience o ka hoʻokuʻu ʻana: | 96~99%@1C |
Kapa inoa: | SOROTEC | ʻO kēia manawa mau: | 10A |
palapala hōʻoia: | ce | Max.Pulse o kēia manawa: | 100A |
Helu kumu hoʻohālike: | 51.2 V 50AH 2U | Pahu ʻilika: | 2U hihia maʻamau |
Kahi i kumu: | Guangdong, Kina | Terminal: | 100A Mea hoʻohui |
Kaumaha: | 21.8KG | Kuʻuna: | RS485/CAN |
Voltage Nominal: | 51.2V | BMS: | 15S50A |
Hiki ke hoolako
Puke a me ka lawe ʻana
Nui (Nā ʻāpana) | 1 – 1000 | >1000 |
Est. Manawa(lā) | 30 | E kūkākūkā ʻia |
mea | waiwai |
Palapala hōʻoia | 3 mahina |
Palapala noi | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. |
Ka nui o ka pākaukau | 482*410*89mm |
Kapa inoa | SOROTEC |
Palapala hōʻoia | ce |
Helu kumu hoʻohālike | 48V50AH 2U |
Kahi i kumu | Kina |
Guangdong | |
Kaumaha | 21.8KG |
Voltage Nominal | 51.2V |
Kapa inoa inoa | 50Ah |
Eifficiency o ka uku | 100%@0.2C |
ʻO ka maikaʻi o ka hoʻokuʻu | 96~99%@1C |
ʻO kēia manawa mau | 10A |
Max.Pulse kēia manawa | 100A |
Paʻa Paʻa | 2U hihia maʻamau |
Terminal | 100A Mea hoʻohui |
Kūkākūkā | RS485/CAN |
BMS | 15S50A |
He ala maikaʻi loa ia e hoʻomaikaʻi ai i kā mākou mea kūʻai a hoʻoponopono. ʻO kā mākou huakaʻi ka hana ʻana i nā huahana noʻonoʻo i ka poʻe manaʻo me ka ʻike maikaʻi loa no One of Hottest for China Polinovel Deep Cycle 12V 200ah Wholesale Prismatic Rechargeable Solar Lithium Ion LiFePO4 Battery, Welina mai e launa pū me mākou inā hoihoi ʻoe i loko o kā mākou huahana, mākou. e hāʻawi iā ʻoe i kahi surprice no ka Qulity a me ka waiwai.
ʻO kekahi o nā mea wela loa noKina LiFePO4 Battery, Bati Lithium, Ke kākoʻo nei kā mākou hui i ka ʻuhane o "ka hana hou, ka lokahi, ka hana hui a me ke kaʻana like, nā alahele, ka holomua pragmatic". Hāʻawi iā mākou i kahi manawa a e hōʻoia mākou i ko mākou hiki. Me kāu kōkua lokomaikaʻi, manaʻoʻiʻo mākou hiki iā mākou ke hana i kahi wā e hiki mai ana me ʻoe pū kekahi.