Nā kikoʻī wikiwiki
Palapala hoʻokō: | 3 mahina | Kapa inoa inoa: | 50-200Ah |
Noi: | ʻO ke kikowaena kumu kamaʻilio, ke kikowaena ʻikepili, ke keʻena kamaʻilio ma waho, ʻōnaehana mana solar hybrid, ʻōnaehana mālama ikehu home | Eifficiency o ka uku: | 100%@0.2C |
Ka nui o ka pākaukau: | 525*390*150mm | Eiffcience o ka hoʻokuʻu ʻana: | 96~99%@1C |
Kapa inoa: | SOROTEC | ʻO kēia manawa mau: | 50-120A |
palapala hōʻoia: | CE | Max.Pulse o kēia manawa: | 120A |
Helu kumu hoʻohālike: | LFP 51.2V Pā | Mea Hana: | Metala |
Kahi i kumu: | Guangdong, Kina | Terminal: | M8 |
Kaumaha: | 39.5kg | Kuʻuna: | CANBus/RS485RS232 |
Voltage Nominal: | 51.2V | SOC: | LED/LCD |
Hiki ke hoolako
Puke a me ka lawe ʻana
ʻO ka pā i hoʻopaʻa ʻia i ka home Solar Energy System 48V 50Ah 80Ah 100Ah 120Ah 150Ah 200Ah Lithium Iron Battery
Nā hiʻohiʻona huahana:
ʻOi aku ka nui o ka hiki ke hoʻolako i nā lako lako
ʻAʻole pono ka ʻōnaehana hoʻomaha hoʻoikaika
ʻO ka hilinaʻi hana kiʻekiʻe
Noho lākou ma mua o 6 mau makahiki ma + 25 ° ℃
Hoʻoponopono maikaʻi loa
E like me ka RoHS
kahua pili:
ʻO ke kikowaena kumu kamaʻilio, ke kikowaena ʻikepili, ke keʻena kamaʻilio ma waho, ʻōnaehana mana solar hybrid, ʻōnaehana mālama ikehu home