Nā kikoʻī wikiwiki
Kahi i kumu: | Guangdong, Kina | Laulā pinepine | 50Hz/60Hz |
Kapa inoa: | SOROTEC | Laulā Voltage Hoʻokomo ʻae ʻia: | 170-280VAC a i ʻole 90-280 VAC |
Helu kumu hoʻohālike: | REVO VM II PRO 1.6KW 3.2KW 4KW 6KW | Hoʻoponopono Voltage (Batt Mode) | 230VAC±5% |
ʻAno: | Nā mea hoʻohuli DC/AC | Ka Uku Kiʻekiʻe o kēia manawa: | 80A/120A |
ʻAno puka: | hoʻokahi | ʻO kēia manawa hoʻokomo kiʻekiʻe | 15-27A |
Ikepili kamaʻilio: | Kūlana:RS232,USB;CAN&RS485;CAN; Koho: Wifi, Bluetooth | Kiʻekiʻe kiʻekiʻe PV Array wehe Voltage: | 500VDC |
KĀLĀKAI: | 1.6KW 3.2KW 4KW 6KW | ʻO ka ʻoi loa o ka hoʻololi ʻana (DC/AC): | A hiki i ka 93% |
Ka Uo | 220/230/240VAC | Māhele Voltage MPPT(V) | 30~450VDC a i ʻole 60~450VDC
|
Hiki ke hoolako
Puke a me ka lawe ʻana
Kiʻekiʻe-Quality Off-Grid Energy Storage Inverters 1.6kw 6kw Sorotec Inverter Mea kūʻai & amp; SOROTEC
Nā mea nui:
Laulā PV:60-450VDC
Hana me ka ʻole o ka Bati
Kūkākūkā i mālama ʻia,awa (CAN a i ʻole RS485) no BMS
ʻO Wi-Fi i kūkulu ʻia no ka nānā ʻana i ke kelepona
ʻO ka pahu anti-dust i kūkulu ʻia