Me kā mākou ʻike waiwai a me nā lawelawe noʻonoʻo, ua ʻike ʻia mākou he mea hoʻolako hilinaʻi no nā mea kūʻai kūʻai honua he nui no High Quality ChinaBati Lithiumme ka Bluetooth Monitoring Function 12V200ah Lithium Ion LiFePO4 Battery Batteries for RV/Solar Energy Storage, Ma o kā mākou hana paʻakikī i ka hana, ua puni mākou i ka mua o nā huahana ʻenehana maʻemaʻe. He hoa ʻike ʻole mākou e hiki iā ʻoe ke hilinaʻi. E hui pū me mākou i kēia lā no ka ʻikepili hou aku!
Me kā mākou ʻike waiwai a me nā lawelawe noʻonoʻo, ua ʻike ʻia mākou he mea hoʻolako hilinaʻi no nā mea kūʻai aku honuaPākī Lā Kina, Bati Lithium, Me nā kūlana kiʻekiʻe loa o ka maikaʻi o ka huahana a me ka lawelawe, ua laweʻia kā mākou mau waiwai i nā'āinaʻoi aku ma mua o 25 e like me USA, CANADA, GERMANY, FRANCE, UAE, Malaysia a pēlā aku. Ua hauʻoli nui mākou e lawelawe i nā mea kūʻai mai nā wahi a pau. honua!
Nā kikoʻī wikiwiki
Palapala hoʻokō: | 3 mahina | Kapa inoa inoa: | 50Ah |
Noi: | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. | Eifficiency o ka uku: | 100%@0.2C |
Ka nui o ka pākaukau: | 482*410*89mm | Eiffcience o ka hoʻokuʻu ʻana: | 96~99%@1C |
Kapa inoa: | SOROTEC | ʻO kēia manawa mau: | 10A |
palapala hōʻoia: | ce | Max.Pulse o kēia manawa: | 100A |
Helu kumu hoʻohālike: | 51.2 V 50AH 2U | Pahu ʻilika: | 2U hihia maʻamau |
Kahi i kumu: | Guangdong, Kina | Terminal: | 100A Mea hoʻohui |
Kaumaha: | 21.8KG | Kuʻuna: | RS485/CAN |
Voltage Nominal: | 51.2V | BMS: | 15S50A |
Hiki ke hoolako
Puke a me ka lawe ʻana
Nui (Nā ʻāpana) | 1 – 1000 | >1000 |
Est. Manawa(lā) | 30 | E kūkākūkā ʻia |
mea | waiwai |
Palapala hōʻoia | 3 mahina |
Palapala noi | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. |
Ka nui o ka pākaukau | 482*410*89mm |
Kapa inoa | SOROTEC |
Palapala hōʻoia | ce |
Helu kumu hoʻohālike | 48V50AH 2U |
Kahi i kumu | Kina |
Guangdong | |
Kaumaha | 21.8KG |
Voltage Nominal | 51.2V |
Kapa inoa inoa | 50Ah |
Eifficiency o ka uku | 100%@0.2C |
ʻO ka maikaʻi o ka hoʻokuʻu | 96~99%@1C |
ʻO kēia manawa mau | 10A |
Max.Pulse kēia manawa | 100A |
Paʻa Paʻa | 2U hihia maʻamau |
Terminal | 100A Mea hoʻohui |
Kūkākūkā | RS485/CAN |
BMS | 15S50A |
Me kā mākou ʻike waiwai a me nā lawelawe noʻonoʻo, ua ʻike ʻia mākou he mea hoʻolako hilinaʻi no nā mea kūʻai aku o ka honua no ka High Quality China Lithium Battery me Bluetooth Monitoring Function 12V200ah Lithium Ion LiFePO4 Battery Batteries for RV/Solar Energy Storage, Ma o kā mākou hana paʻakikī. ʻO ka hana, ua puni mākou i ka mua o nā huahana ʻenehana maʻemaʻe. He hoa ʻike ʻole mākou e hiki iā ʻoe ke hilinaʻi. E hui pū me mākou i kēia lā no ka ʻikepili hou aku!
Kūlana KiʻekiʻePākī Lā Kina, Lithium Battery, Me nā kūlana kiʻekiʻe loa o ka maikaʻi o ka huahana a me ka lawelawe, ua laweʻia kā mākou mau waiwai i nā'āina he 25 e like me USA, CANADA, GERMANY, FRANCE, UAE, Malaysia a pēlā aku. Ua hauʻoli nui mākou i ka lawelaweʻana i nā mea kūʻai mai a puni ka honua!