ʻO ka hana hou, maikaʻi a me ka hilinaʻi nā kumu waiwai o kā mākou hui. ʻO kēia mau loina i kēia lā ke kumu o kā mākou kūleʻa ma ke ʻano he hui waena waena o ka honua no ka hale hana ʻo China Tycorun Lithium-Ion Battery Price LiFePO4 48V 50ah 100ah 150ah 200ah Solar Lithium Ion Batteries me BMS, E hana mākou i kā mākou maikaʻi loa. e hoʻokō i kāu mau kikoʻī a ke ʻimi nei i mua i ke kūkulu ʻana i ka pilina pili aloha me ʻoe!
ʻO ka hana hou, maikaʻi a me ka hilinaʻi nā kumu waiwai o kā mākou hui. ʻO kēia mau loina i kēia lā ʻoi aku ke kumu o kā mākou kūleʻa ma ke ʻano he hui waena waena o ka honua noʻO Kina Tesla Power Wall, Pākuʻi mana, I kēia manawa ua hoʻokumu mākou i nā pilinaʻoihana lōʻihi, kūpaʻa a maikaʻi me nā mea hana a me nā mea kūʻai nui a puni ka honua. I kēia manawa, ke kakali nei mākou i ka launa pū ʻana me nā mea kūʻai aku ma waho e pili ana i nā pono like. Pono ʻoe e hoʻokaʻaʻike mai iā mākou no nā kikoʻī hou aku.
Nā kikoʻī wikiwiki
Palapala hoʻokō: | 3 mahina | Kapa inoa inoa: | 50Ah |
Noi: | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. | Eifficiency o ka uku: | 100%@0.2C |
Ka nui o ka pākaukau: | 482*410*89mm | Eiffcience o ka hoʻokuʻu ʻana: | 96~99%@1C |
Kapa inoa: | SOROTEC | ʻO kēia manawa mau: | 10A |
palapala hōʻoia: | ce | Max.Pulse o kēia manawa: | 100A |
Helu kumu hoʻohālike: | 51.2 V 50AH 2U | Pahu ʻilika: | 2U hihia maʻamau |
Kahi i kumu: | Guangdong, Kina | Terminal: | 100A Mea hoʻohui |
Kaumaha: | 21.8KG | Kuʻuna: | RS485/CAN |
Voltage Nominal: | 51.2V | BMS: | 15S50A |
Hiki ke hoolako
Puke a me ka lawe ʻana
Nui (Nā ʻāpana) | 1 – 1000 | >1000 |
Est. Manawa(lā) | 30 | E kūkākūkā ʻia |
mea | waiwai |
Palapala hōʻoia | 3 mahina |
Palapala noi | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. |
Ka nui o ka pākaukau | 482*410*89mm |
Kapa inoa | SOROTEC |
Palapala hōʻoia | ce |
Helu kumu hoʻohālike | 48V50AH 2U |
Kahi i kumu | Kina |
Guangdong | |
Kaumaha | 21.8KG |
Voltage Nominal | 51.2V |
Kapa inoa inoa | 50Ah |
Eifficiency o ka uku | 100%@0.2C |
ʻO ka maikaʻi o ka hoʻokuʻu | 96~99%@1C |
ʻO kēia manawa mau | 10A |
Max.Pulse kēia manawa | 100A |
Paʻa Paʻa | 2U hihia maʻamau |
Terminal | 100A Mea hoʻohui |
Kūkākūkā | RS485/CAN |
BMS | 15S50A |
ʻO ka hana hou, maikaʻi a me ka hilinaʻi nā kumu waiwai o kā mākou hui. ʻO kēia mau loina i kēia lā ke kumu o kā mākou kūleʻa ma ke ʻano he hui waena waena o ka honua no ka hale hana ʻo China Tycorun Lithium-Ion Battery Price LiFePO4 48V 50ah 100ah 150ah 200ah Solar Lithium Ion Batteries me BMS, E hana mākou i kā mākou maikaʻi loa. e hoʻokō i kāu mau kikoʻī a ke ʻimi nei i mua i ke kūkulu ʻana i ka pilina pili aloha me ʻoe!
Hana hale hanaʻO Kina Tesla Power Wall, Pākuʻi mana, I kēia manawa ua hoʻokumu mākou i nā pilinaʻoihana lōʻihi, kūpaʻa a maikaʻi me nā mea hana a me nā mea kūʻai nui a puni ka honua. I kēia manawa, ke kakali nei mākou i ka launa pū ʻana me nā mea kūʻai aku ma waho e pili ana i nā pono like. Pono ʻoe e hoʻokaʻaʻike mai iā mākou no nā kikoʻī hou aku.