Loaʻa iā mākou ka hana i lilo i limahana koʻikoʻi e hōʻoia e hiki iā mākou ke hāʻawi maʻalahi iā ʻoe i ka maikaʻi kiʻekiʻe a me ka waiwai nui loa no ka uku kūʻai ʻo Kina 48V 100ah LiFePO4 Battery Pack me 16s 100A Uila Palekana Kiʻekiʻe me BMS TelecomPākuʻi Lithium IonPack 48V 200ah 10kwh, No ka hapa nui o nā mea hoʻohana a me nā mea kālepa e hāʻawi i nā huahana maikaʻi loa a me ka lawelawe maikaʻi loa. Aloha maikaʻi e hui pū me mākou, e hui pū kākou, i ka moemoeā lele.
Loaʻa iā mākou ka hana i lilo i limahana koʻikoʻi e hōʻoia e hiki iā mākou ke hāʻawi maʻalahi iā ʻoe i ka maikaʻi kiʻekiʻe a me ka waiwai nui loa noKina LiFePO4 Bateri, Pākuʻi Lithium Ion, E mālama ana i kā mākou hua'ōlelo "Hoʻopaʻa maikaʻi i ka maikaʻi a me nā lawelawe, Kaʻoluʻolu o nā mea kūʻai", No laila ke hāʻawi nei mākou i kā mākou mau mea kūʻai me nā mea kūʻai kiʻekiʻe a me ka lawelawe maikaʻi loa. E ʻoluʻolu e hoʻokaʻaʻike mai iā mākou no ka ʻike hou aku.
Nā kikoʻī wikiwiki
Palapala hoʻokō: | 3 mahina | Kapa inoa inoa: | 50Ah |
Noi: | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. | Eifficiency o ka uku: | 100%@0.2C |
Ka nui o ka pākaukau: | 482*410*89mm | Eiffcience o ka hoʻokuʻu ʻana: | 96~99%@1C |
Kapa inoa: | SOROTEC | ʻO kēia manawa mau: | 10A |
palapala hōʻoia: | ce | Max.Pulse o kēia manawa: | 100A |
Helu kumu hoʻohālike: | 51.2 V 50AH 2U | Pahu ʻilika: | 2U hihia maʻamau |
Kahi i kumu: | Guangdong, Kina | Terminal: | 100A Mea hoʻohui |
Kaumaha: | 21.8KG | Kuʻuna: | RS485/CAN |
Voltage Nominal: | 51.2V | BMS: | 15S50A |
Hiki ke hoolako
Puke a me ka lawe ʻana
Nui (Nā ʻāpana) | 1 – 1000 | >1000 |
Est. Manawa(lā) | 30 | E kūkākūkā ʻia |
mea | waiwai |
Palapala hōʻoia | 3 mahina |
Palapala noi | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. |
Ka nui o ka pākaukau | 482*410*89mm |
Kapa inoa | SOROTEC |
Palapala hōʻoia | ce |
Helu kumu hoʻohālike | 48V50AH 2U |
Kahi i kumu | Kina |
Guangdong | |
Kaumaha | 21.8KG |
Voltage Nominal | 51.2V |
Kapa inoa inoa | 50Ah |
Eifficiency o ka uku | 100%@0.2C |
ʻO ka maikaʻi o ka hoʻokuʻu | 96~99%@1C |
ʻO kēia manawa mau | 10A |
Max.Pulse kēia manawa | 100A |
Paʻa Paʻa | 2U hihia maʻamau |
Terminal | 100A Mea hoʻohui |
Kūkākūkā | RS485/CAN |
BMS | 15S50A |
Loaʻa iā mākou ka hana i lilo i limahana koʻikoʻi e hōʻoia e hiki iā mākou ke hāʻawi maʻalahi iā ʻoe i ka maikaʻi kiʻekiʻe a me ka waiwai nui loa no ka uku kūʻai ʻo Kina 48V 100ah LiFePO4 Battery Pack me 16s 100A Uila Palekana Kiʻekiʻe me BMS Telecom Lithium Ion Battery Pack 48V 200ah 10kwh, No ka hapa nui o nā mea hoʻohana a me nā mea kālepa e hāʻawi i nā huahana maikaʻi loa a me ka lawelawe maikaʻi loa. Aloha maikaʻi e hui pū me mākou, e hui pū kākou, i ka moemoeā lele.
Kumukuai hoemiKina LiFePO4 Bateri, Lithium Ion Battery, E mālama ana i kā mākou hua'ōlelo "Hoʻopaʻa maikaʻi i ka maikaʻi a me nā lawelawe, Kaʻoluʻolu o nā mea kūʻai", No laila, hāʻawi mākou i kā mākou mau mea kūʻai me nā mea kūʻai kiʻekiʻe a me ka lawelawe maikaʻi loa. E ʻoluʻolu e hoʻokaʻaʻike mai iā mākou no ka ʻike hou aku.