Haʻaheo mākou i ka ʻoluʻolu o ka mea kūʻai aku a me ka ʻae ākea ma muli o kā mākou ʻimi mau ʻana i ke kūlana kiʻekiʻe ma ka huahana a me ka lawelawe no ka Chinese wholesale China Rechargeable 12V 200ah Solar Storage System Li Ion Battery Pack Lithium Ion LiFePO4 Battery for RV/Golf Cart/Yacht/ Marine/Motorhome, Manaʻolana mākou e hoʻokumu i kekahi mau pilina maikaʻi me ʻoe i ka wā e hiki mai ana. E hoʻomaopopo mākou iā ʻoe i kā mākou holomua a e kakali i ka kūkulu ʻana i nā pilina ʻoihana paʻa me ʻoe.
Haʻaheo mākou i ka ʻoluʻolu o ka mea kūʻai aku a me ka ʻae ākea ma muli o kā mākou ʻimi mau ʻana i ke kūlana kiʻekiʻe ma ka huahana a me ka lawelawe noKina LiFePO4 200ah, Pūnaehana ikehu lā, Me nā huahana papa mua a me nā hoʻonā, ka lawelawe maikaʻi loa, ka hāʻawi wikiwiki a me ke kumukūʻai maikaʻi loa, ua lanakila mākou i kēia manawa i ka mahalo nui i nā mea kūʻai aku. Ua lawe ʻia kā mākou huahana i ʻApelika, ka Middle East, ʻAsia Hema a me nā wahi ʻē aʻe.
Nā kikoʻī wikiwiki
Palapala hoʻokō: | 3 mahina | Kapa inoa inoa: | 50Ah |
Noi: | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. | Eifficiency o ka uku: | 100%@0.2C |
Ka nui o ka pākaukau: | 482*410*89mm | Eiffcience o ka hoʻokuʻu ʻana: | 96~99%@1C |
Kapa inoa: | SOROTEC | ʻO kēia manawa mau: | 10A |
palapala hōʻoia: | ce | Max.Pulse o kēia manawa: | 100A |
Helu kumu hoʻohālike: | 51.2 V 50AH 2U | Pahu ʻilika: | 2U hihia maʻamau |
Kahi i kumu: | Guangdong, Kina | Terminal: | 100A Mea hoʻohui |
Kaumaha: | 21.8KG | Kuʻuna: | RS485/CAN |
Voltage Nominal: | 51.2V | BMS: | 15S50A |
Hiki ke hoolako
Puke a me ka lawe ʻana
Nui (Nā ʻāpana) | 1 – 1000 | >1000 |
Est. Manawa(lā) | 30 | E kūkākūkā ʻia |
mea | waiwai |
Palapala hōʻoia | 3 mahina |
Palapala noi | Nā Mea Hana Mana, Nā Mea Hana Elele, Nā Paʻa Paʻa Paʻa/Scooter, Nā Noho Huila Uila, Pūnaehana Uila, Pūnaehana Hoʻopaʻa Ikea o ka Solar, Nā lako mana hiki ʻole ke hoʻopau ʻia. |
Ka nui o ka pākaukau | 482*410*89mm |
Kapa inoa | SOROTEC |
Palapala hōʻoia | ce |
Helu kumu hoʻohālike | 48V50AH 2U |
Kahi i kumu | Kina |
Guangdong | |
Kaumaha | 21.8KG |
Voltage Nominal | 51.2V |
Kapa inoa inoa | 50Ah |
Eifficiency o ka uku | 100%@0.2C |
ʻO ka maikaʻi o ka hoʻokuʻu | 96~99%@1C |
ʻO kēia manawa mau | 10A |
Max.Pulse kēia manawa | 100A |
Paʻa Paʻa | 2U hihia maʻamau |
Terminal | 100A Mea hoʻohui |
Kūkākūkā | RS485/CAN |
BMS | 15S50A |
Haʻaheo mākou i ka ʻoluʻolu o ka mea kūʻai aku a me ka ʻae ākea ma muli o kā mākou ʻimi mau ʻana i ke kūlana kiʻekiʻe ma ka huahana a me ka lawelawe no ka Chinese wholesale China Rechargeable 12V 200ah Solar Storage System Li Ion Battery Pack Lithium Ion LiFePO4 Battery for RV/Golf Cart/Yacht/ Marine/Motorhome, Manaʻolana mākou e hoʻokumu i kekahi mau pilina maikaʻi me ʻoe i ka wā e hiki mai ana. E hoʻomaopopo mākou iā ʻoe i kā mākou holomua a e kakali i ka kūkulu ʻana i nā pilina ʻoihana paʻa me ʻoe.
Pākē kūʻai nuiKina LiFePO4 200ah, Pūnaehana ikehu lā, Me nā huahana papa mua a me nā hoʻonā, ka lawelawe maikaʻi loa, ka hāʻawi wikiwiki a me ke kumukūʻai maikaʻi loa, ua lanakila mākou i kēia manawa i ka mahalo nui i nā mea kūʻai aku. Ua lawe ʻia kā mākou huahana i ʻApelika, ka Middle East, ʻAsia Hema a me nā wahi ʻē aʻe.