Ke hoʻomau nei i ke kumumanaʻo o "Super Good Quality, Satisfactory service", Ke hoʻoikaika nei mākou e lilo i hoa ʻoihana ʻoihana maikaʻi loa no ʻoe no ka hoʻemi nui ʻana iā Kina ma waho o Grid Solar.Mea hoʻohuli4000W 5000W 6000W ManaMea hoʻohulino ka Home System, Ke hoʻohiki nei mākou e hoʻāʻo i kā mākou mea nui e hāʻawi iā ʻoe i nā lawelawe maikaʻi a me nā lawelawe huahana.
Ke hoʻomau nei mākou i ke kumumanaʻo o "Super Good Quality, Satisfactory service", Ke hoʻoikaika nei mākou e lilo i hoa ʻoihana ʻoihana maikaʻi loa no ʻoe.Kina Power Inverter, Mea hoʻohuli, Mālama kā mākou hui i ka manaʻo hoʻokele o "mālama i ka hana hou, e ʻimi i ka maikaʻi".Ma ke kumu o ka hōʻoiaʻiʻo ʻana i nā pono o nā hoʻonā i loaʻa, hoʻomau mākou i ka hoʻoikaika a hoʻonui i ka hoʻomohala huahana.Ke koi nei kā mākou hui i ka hana hou e hāpai i ka hoʻomohala mau ʻana o ka ʻoihana, a lilo mākou i mea hoʻolako kiʻekiʻe kiʻekiʻe.
Nā kikoʻī wikiwiki
Kahi i kumu: | Guangdong, Kina | Mea Mana: | 1 |
Kapa inoa: | SOROTEC | Laulā Voltage Hoʻokomo ʻae ʻia: | 90-280VAC a i ʻole 170-280 VAC |
Helu kumu hoʻohālike: | REVO II | Kiʻekiʻe kiʻekiʻe o ka mana o ka lā: | 90A |
ʻAno: | Nā mea hoʻohuli DC/AC | Kiʻekiʻe kiʻekiʻe o ka hoʻoili ʻana o AC i kēia manawa: | 60A |
ʻAno puka: | hoʻokahi | Voltage DC Nominal: | 48VDC |
Huakaʻi i kēia manawa: | 15A | Kiekie PV Array Open Circuit Voltage: | 500VDC |
KĀLĀKAI: | 3-5.5kW | ʻO ka ʻoi loa o ka hoʻololi ʻana (DC/AC): | A hiki i ka 93.5% |
Ka Uo | 220/230/240VAC | ʻO ka laulā MPPT @ Voltage Hana: | 120-450VDC |
Hiki ke hoolako
Hoʻopaʻa a me ka lawe ʻana
On/Off Grid REVO Series Solar Hybrid Inverters of Structure with Dust Filter
Nā mea nui:
1.Touch pale hōʻike
2. PV a me ka mana pono e lawe i ka ukana i ka manawa like (hiki ke hoʻonohonoho)
3.Output mana kumu PF=1.0
4.On&Off Grid me ka mālama ikehu
5.Energy i hana moʻolelo, hoʻouka moʻolelo, mōʻaukala ʻike a me ka moʻolelo hewa
6.Language a me ka hoʻonohonoho manawa
7.Structure me ka kānana lepo
8.AC hoʻouka a me ka hoʻonohonoho manawa hoʻopuka AC
9. Ka hoʻouka uila a me ka hoʻoukaʻana i ka manawa o kēia manawa
10. He mea koho Wi-Fi waho
11. Hana like a hiki i ka 9 wae
12.Connected me ka pākaukau koho
13.Wide PV hoʻokomo 120-450VDC
14. CPU kūʻokoʻa
15.MAX PV Array mana 5000W
16.Solar a me Utility hāʻawi i ka mana i ka ukana inā ʻaʻole lawa ka mana o ka lā e hoʻouka
17. E nānā ka CT sensor i ka hoʻohana ʻana i ka mana o ka ʻōnaehana a e hōʻoia i ka hāʻawi ʻole ʻia o ka mana PV keu i ka hui grid
Pā i hoʻohui ʻia i ka Solar Power Inverter Technical Specification
Pākuʻi ʻia ʻo MPPT Solar Controller
ODEL | REVO II 3K-24 | REVO II 3.2K-48 | REVO II 5.5K-48 |
ʻO Max PV Array Power | 4500W | ||
Mana Hoʻopuka helu ʻia | 3000W | 3200W | 5500W |
Kiekie PV Array Open Circuit Voltage | 500VDC | ||
MPPT Laulā @ Ka Hana Voltage | 120-450VDC | ||
Helu Tracker MPPT | 1 | ||
KA HANA GRID-TIE | |||
HUNAHUNA GRID (AC) | |||
Voltage Huakaʻi Nominal | 220/230/240VAC | ||
Laulā Voltage Hoʻopuka | 184-265VAC | ||
Huahelu i kēia manawa | 13.6A/13.0A/12.5A | 14.5A/13.9A/13.3A | 25A/23.9A/22.9A |
Ka pono | A hiki i 93.5% | ||
OFF-GRID, HYBRID OPERATION | |||
GRID INPUT | |||
'Apono 'ia ka Voltage Voltage | 120-280VAC | ||
Laulā pinepine | 50Hz/60Hz (Ka 'ike 'akomi) | ||
PAPA PALAPALA PALAPALA (AC) | |||
Voltage Huakaʻi Nominal | 220/230/240VAC | ||
Puka Hawewe Puka | Nalu sine maʻemaʻe | ||
BATTERY & PILI | |||
Voltage DC Nominal | 24VDC | 48VDC | |
ʻO ka mana kiʻekiʻe loa o ka lā | 90A | ||
Kiʻekiʻe kiʻekiʻe o ka hoʻoili ʻana i ka AC | 60A | ||
Uku Uku Kiekie | 90A | ||
Mana hoopuka pilikia | |||
Ka mana puka kiʻekiʻe | 3000W | 3200W | 5500W |
Mana Hoʻonui | 6000W | 6400W | 11000W |
Manawa Hoololi Aunoa | <8ms | ||
KAHIKI | |||
HALAWAI | |||
Hana Kaulike | ʻAe | ||
Kūkākūkā | USB a i ʻole RS232/Dry-Contact | ||
KA AINA | |||
Ka haʻahaʻa | 0~90% RH (ʻAʻole Hoʻopuʻi) | ||
Ka Mahana Hana | 0 a 50 °C | ||
Uuna Paona(KG) | 11.75 | 11.9 | |
Kaumaha ʻākala(KG) | 12.75 | 13.1 | |
Ana (W x D x H)mm | 345x476x133.2 |
Ke hoʻomau nei i ka manaʻo o "Super Good Quality, Satisfactory service", Ke hoʻoikaika nei mākou e lilo i hoa ʻoihana ʻoihana maikaʻi loa no ʻoe no ka hoʻemi nui ʻana iā Kina ma waho o Grid Solar Inverter 4000W 5000W 6000W Power Inverter no ka Home System, Ke hoʻohiki nei mākou e hoʻāʻo i kā mākou mea nui loa. e hāʻawi iā ʻoe i nā lawelawe maikaʻi a maikaʻi.
Ka hoemi nuiKina Power Inverter, Inverter, Ke mālama nei kā mākou hui i ka manaʻo hoʻokele o "mālama i ka hana hou, e ʻimi i ka maikaʻi".Ma ke kumu o ka hōʻoiaʻiʻo ʻana i nā pono o nā hoʻonā i loaʻa, hoʻomau mākou i ka hoʻoikaika a hoʻonui i ka hoʻomohala huahana.Ke koi nei kā mākou hui i ka hana hou e hāpai i ka hoʻomohala mau ʻana o ka ʻoihana, a lilo mākou i mea hoʻolako kiʻekiʻe kiʻekiʻe.