Nā kikoʻī wikiwiki
Kahi i kumu: | Guangdong, Kina | Laulā pinepine | 50Hz/60Hz |
Kapa inoa: | SOROTEC | Laulā Voltage Hoʻokomo ʻae ʻia: | 170-280VAC a i ʻole 90-280 VAC |
Helu kumu hoʻohālike: | REVO HM 1.5KW 2.5KW 4KW 6KW | Hoʻoponopono Voltage (Batt Mode) | 230VAC±5% |
ʻAno: | Nā mea hoʻohuli DC/AC | Ka Uku Kiʻekiʻe o kēia manawa: | 120A |
ʻAno puka: | Hoʻokahi/Palua | ʻO kēia manawa hoʻokomo kiʻekiʻe | 27A |
Ikepili kamaʻilio: | Kūlana: RS232, CAN&RS485 ; Koho: Wifi, Bluetooth | Kiʻekiʻe kiʻekiʻe PV Array wehe Voltage: | 500VDC |
KĀLĀKAI: | 4KW 6KW | ʻO ka ʻoi loa o ka hoʻololi ʻana (DC/AC): | A hiki i ka 93% |
Ka Uo | 220/230/240VAC | Māhele Voltage MPPT(V) | 60~450VDC
|
Hiki ke hoolako
Puke a me ka lawe ʻana
Sorotec REVO HM moʻo On&Offʻano huilaʻO Grid Solar Inverter 4KW 6KW Solar Energy Storage Inverter
Nā mea nui:
Laulā PV:60-450VDC
ʻO ka nui o ka hoʻokomo PV i kēia manawa 27A
Nā mea hoʻopuka pālua no ka hoʻokele haʻahaʻa akamai
Hana me ka ʻole o ka Bati
Ua mālama ʻia ke awa kamaʻilio (CAN a i ʻole RS485) no BMS
ʻO ka Wi-Fi i kūkulu ʻia no ka nānā ʻana i ke kelepona
ʻO ka hana like a hiki i 6 mau ʻāpana
ʻO ka pahu anti-dust i kūkulu ʻia